Фотоапарат Panasonic Lumix DC-G9EG, тяло
€1 199,00
В наличност
Panasonic Lumix DC-G9EG Mirrorless Camera, Body Only
€1 199,00
Доставка от 3 до 5 работни дни
с Econt / Speedy / BOXNOW · безплатна над €150,00
В наличност · готов за изпращане
Описание
Specifications
| Recording media | SD memory card, SDHC memory card, SDXC memory card (Compatible with standard SDHC/SDXC memory cards with UHS speed class 3 "UHS-I / UHS II") |
| Image stabilization system | Image sensor shift type (5-axis/6.5-stop*), Dual I.S. (Dual I.S. 2 compatible) *Based on CIPA standard [Yaw (left/right)/Pitch (up/down) direction: focal length f=60mm (35mm camera equivalent f=120mm), when using H-ES12060. |
| 6K PHOTO/4K PHOTO | 6K PHOTO: MP4 (H.265/HEVC, audio format: AAC (2-channel)) / 4K PHOTO: MP4 (H.264/MPEG-4 AVC, audio format: AAC (2-channel)) |
| Video recording | MP4: H.264/MPEG-4 AVC (audio format: LPCM (2 channels 48 kHz/16-bit), AAC (2 channels)) / AVCHD progressive, AVCHD (Audio format: Dolby Audio 2-channel) |
| File size (pixels) - still image | 4:3: 5184 x 3888(L)/3712 x 2784(M)/2624 x 1968(S)/10368 x 7776(XL)/7296 x 5472(LL)*/4992 x 3744(6K PHOTO)/3328 x 2496(4K PHOTO) *High resolution mode. 3:2: 5184 x 3456(L)/3712 x 2480(M)/2624 x 1752(S)/10368 x 6912(XL)*/7296 x 4864(LL)*/5184 x 3456(6K PHOTO)/3504 x 2336(4K PHOTO) *High resolution mode. 16:9: 5184 x 2920(L)/3840 x 2160(M)/1920 x 1080(S)/10368 x 5832(XL)*/7296 x 4104(LL)*/3840 x 2160(4K PHOTO) *High resolution mode. 1:1: 3888 x 3888(L)/2784 x 2784(M)/1968 x 1968(S)/7776 x 7776(XL)*/5472 x 5472(LL)*/2880 x 2880(4K PHOTO) *High resolution mode. |
| High-speed video | MP4 [4K]: 3840 x 2160: 30p, 100 Mbps (sensor achieves 60/50/48 frames/sec) / MP4 [Full HD] 1920 x 1080: 30p, 20 Mbps (sensor achieves 180/150 frames/sec) |
| Continuous recording time (video) | AVCHD [FHD/50p]: Approx. 130 min (rear monitor), 120 min (LVF) with H-FS12060, approx. 120 min (rear monitor), 110 min (LVF) with H-ES12060 / AVCHD [FHD/50i]: Approx. 130 min (rear monitor), 120 min (LVF) with H-FS12060, approx. 120 min (rear monitor), 120 min (LVF) with H-ES12060 / MP4 [4K/60p, 4K/50p]: Approx. 120 min (rear monitor), 110 min (LVF) with H-FS12060, approx. 110 min (rear monitor), 110 min (LVF) with H-ES12060 / MP4 [4K/30p, 4K/25p]: Approx. 130 min (rear monitor), 120 min (LVF) with H-FS12060, approx. 130 min (rear monitor), 120 min (LVF) with H-ES12060 |
| Actual recording time (video) | AVCHD [FHD/50p]: Approx. 65 min (rear monitor), 60 min (LVF) with H-FS12060, approx. 60 min (rear monitor), 55 min (LVF) with H-ES12060 / AVCHD [FHD/50i]: Approx. 65 min (rear monitor), 60 min (LVF) with H-FS12060, approx. 60 min (rear monitor), 60 min (LVF) with H-ES12060 / MP4 [4K/60p, 4K/50p]: Approx. 60 min (rear monitor), 55 min (LVF) with H-FS12060, approx. 55 min (rear monitor), 55 min (LVF) with H-ES12060 / MP4 [4K/30p, 4K/25p]: Approx. 65 min (rear monitor), 60 min (LVF) with H-FS12060, approx. 65 min (rear monitor), 60 min (LVF) with H-ES12060 |
| Wi-Fi | Wi-Fi 2.4 GHz (STA/AP) (IEEE802.11b/g/n) / Wi-Fi 5 GHz (STA) (IEEE 802.11a/n/ac) *5GHz Wi-Fi not available in some countries. / 1-13, 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 ch |
| Magnification | Approx. 1.66x/0.83x (35mm camera equivalent) with 50mm lens at infinity; -1.0 m-1 |
| Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
| AF mode | Face/Eye detection / Tracking / 225 zones / Custom multi / 1 zone / Pinpoint (Full sensor area available) (Scalable AF frame size and flexible AF position) |
| AF detection range | EV -4 – 18 (ISO100 equivalent) |
| AF assist lamp | Yes |
| AF lock | Yes (AF/AE LOCK button) |
| Custom AF setting | AF sensitivity, AF area switching sensitivity, moving object prediction |
| Other focus features | One shot AF, shutter AF, half press release, quick AF, continuous AF (during video recording), eye sensor AF, AF point scope setting, AF+MF, MF Assist, touch MF Assist, focus peaking, touch AF and touch AE, touch pad AF, touch shutter |
| Metering system | Multiple metering sensor system 1,728 zones |
| Metering mode | Multiple / Center-weighted / Spot |
| Metering range | EV 0 – 18 (F2.0 lens, ISO100 equivalent) |
| Exposure mode | Program AE, aperture priority AE, shutter priority AE, manual exposure |
| ISO sensitivity | Still image: Auto/Intelligent ISO/100 (extended)/200/400/800/1600/3200/6400/12800/25600 (changeable to 1/3 EV steps) / Creative video mode: Auto/100 (extended)/200/400/800/1600/3200/6400/12800 (changeable to 1/3 EV steps) |
| Exposure compensation | 1/3 EV step ±5EV (±3EV for video) |
| AE lock | Yes (AF/AE LOCK button) |
| White balance | AWB/AWBc/daylight/cloudy/shade/lamp/flash/white set 1, 2, 3, 4/color temperature setting 1, 2, 3, 4 |
| White balance adjustment | Blue/amber offset, magenta/green offset |
| Color temperature setting | 2500-10000K in 100K |
| Shutter speed | Still image: Bulb mode (max. 30 minutes), 1/8000 – 60 / Electronic shutter first curtain: Bulb (max. 30 minutes), 1/2000 – 60 / Electronic shutter: 1/32,000 - 1 / Video: 1/16,000 - 1/25 |
| Shutter life | Approx. 200,000 images |
| Self timer | 10 sec, 3 images / 2 sec / 10 sec |
Спецификации
- Тип затвор
- Затвор във фокусната равнина
- Вид
- Цифров безогледален фотоапарат с един обектив
- Качество на изображението
- RAW/RAW+Fine/RAW+Standard/Fine/Standard
- Цветово пространство
- sRGB, AdobeRGB
- Система за намаляване на праха
- Свръхзвуков вълнов филтър
- Размер на сензор за изображения
- 17.3 x 13.0 mm (в съотношение 4:3)
- Байонет
- Micro Four Thirds mount
- Сензор, тип
- Live MOS сензор
- Общ брой пиксели
- 21,77 мегапиксела
- Ефективни пиксели
- 20,33 мегапиксела
- Цветен филтър
- Първичен цветен филтър
- Файлов формат
- JPEG (DCF, Exif 2.31), RAW
- Съотношение на страните
- 4:3, 3:2, 16:9, 1:1
- Bluetooth
- Bluetooth® v4.2 (Bluetooth Low Energy (BLE))
- Връзка чрез QR код/връзка без парола
- Да/Да (избор на Вкл./Изкл.)
- Тип визьор
- OLED Live View Finder (3,680k точки)
- Поле на наблюдение
- Прибл. 100%
- Отстояние на окото
- Приблизително 21 mm от окуляра на обектива
- Диоптрична корекция
- -4.0 – +3.0 (dpt)
- Сензор за око
- Да
- Скорост на показване
- 120/60 кадъра/сек
- Тип фокус
- Система за контрастен автофокус
- DFD технология
- Да
- Post Focus
- Да
- Надстройка на фокуса
- Да
- SKU
- DC-G9EG-K